| Income | GBP |
|---|---|
| Donations | 22,447 |
| Investment income | 2,931 |
| Child sponsorship | 1,69,875 |
| Gift aid | 22,505 |
| Other Income | 201 |
| Expenses | GPB |
|---|---|
| Fund-raising | 3,594 |
| Funds sent to India | 1,69,75 |
| Administration & Others | 16,707 |
| Income | Rupees |
|---|---|
| Project Mala Charitable Trust - UK | 1,51,66,968 |
| Project Mala USA Inc | 35,52,800 |
| India Income | 32,86,109 |
| Expenses | Rupees |
|---|---|
| Salary & Honorarium | 1,52,94,968 |
| Training & teaching Aid | 9,00,910 |
| Nutrition and Healthcare | 16,31,847 |
| Uniform Expenses | 10,76,258 |
| Higher Studies, Hostel & Transportation | 27,60,806 |
| New Construction and Maintenance | 20,34,714 |
| Website & Sponsorship Exps. | 4,47,937 |
| Administration, Audit & Professional fees | 28,08,888 |
